Overview
The Cases table and its columns are configurable. You can choose which columns appear, reorder them to match how your team works, and sort by any column to surface the cases that need attention. Each tab maintains its own column settings independently, so All Cases, My Cases, and Watching can each be arranged differently.
In This Article
- Open Column Settings
- Show or Hide Columns
- Reorder Columns
- Sort the Table
- Available Columns
Open Column Settings
Column settings are accessed from the gear icon in the toolbar above the case table.
Open the All Cases, My Cases, or Watching tab.
- Locate the toolbar above the case table.
- Click the gear icon to open the column settings panel.
NOTE: Column settings apply to the tab you are currently viewing. Adjusting columns on All Cases does not affect My Cases or Watching.
Show or Hide Columns
The column settings panel shows all available columns with checkboxes. Checked columns are active and appear in the table. Unchecked columns are hidden.
Open column settings using the gear icon.
- Check any columns you want to display.
- Uncheck any columns you want to hide.
- Click SAVE CHANGES.
Reorder Columns
Each column in the settings panel has a drag handle on the right side. Use it to rearrange columns in the order that works best for your workflow.
- Open column settings using the gear icon.
- Click and drag the handle next to a column name to its desired position.
- Click SAVE CHANGES.
NOTE: The fixed action columns (Workflow and Add Note) remain anchored to the right of the table regardless of column order.
Sort the Table
Click any column header in the case table to sort by that column. Click the header again to reverse the sort order.
The Time on Status column is particularly useful for surfacing cases that have been waiting the longest in their current repair status.
Available Columns
The following columns are available on the Cases tabs:
Column | What It Shows |
| Case # | The unique identifier for the case. |
| Watch | Indicates whether you are watching the case for updates. |
| RO Number | The repair order number associated with the case. |
| Created | The date the case was created. |
| Updated | The date the case was last updated. |
| Customer Requested Completion Time | The completion time requested by the customer. |
| Customer Requested Appointment Time | The appointment time requested by the customer. |
| Sentinel Appointment # | The appointment number from Sentinel, where applicable. |
| Asset | The asset associated with the case, including year, make, model, serial number, and unit number. |
| Repair Status | The current repair status of the case. |
| Customer | The customer associated with the case. |
| Billing Customer Information | The customer responsible for billing. |
| Shipping Customer Information | The customer associated with the shipping address. |
| Case Info | Icons indicating case attributes such as unread notes or fleet portal status. |
| Info | Additional case indicators including priority and sub-vendor flags. |
| Case Level Complaint | The case-level complaint description. |
| Program Type | The program type assigned to the case. |
| Department | The department assigned to the case. |
| Assigned To | The advisor or team member the case is assigned to. |
| Technician | The technician assigned to the case. |
| Sub Vendors | Any sub-vendors associated with the case. |
| Unit # | The unit number of the asset. |
| Serial # | The serial number of the asset. |
| Chassis ID | The chassis ID of the asset. |
| License Plate | The license plate number of the asset. |
| Inspections | Inspection status or count associated with the case. |
| Total | The total estimated or invoiced amount for the case. |
| Labor Time | Total labor hours logged on the case. |
| Follow-Up Time | The scheduled follow-up time for the case. |
| Asset Arrived | The date and time the asset arrived. |
| ETR | Estimated time of return for the asset. |
| Asset Down Time | The date and time the asset went out of service. |
| Asset Up Time | The date and time the asset returned to service. |
| Total Downtime | The total calculated downtime for the asset. |
| Closed | The date and time the case was closed. |
| PO Number | The purchase order number associated with the case. |
| Tag | Any tags applied to the case. |
| Exported | Indicates whether the case has been exported. |
| Time on Status | How long the case has been in its current repair status. Supports sorting. |
Comments
0 comments
Please sign in to leave a comment.